LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
101 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
102 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
103 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
104 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
105 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
106 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
107 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
108 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
109 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
110 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
111 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
112 | JUDIO | 276.92 | 401.88 | 294.08 | 7 | 73% |
113 | JUDIO | 276.92 | 401.88 | 294.08 | 7 | 73% |
114 | JUDIO | 276.92 | 401.88 | 294.08 | 7 | 73% |
115 | SMB | 276.92 | 375.36 | 298.75 | 6 | 83% |
116 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
117 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
118 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
119 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
120 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
121 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
122 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
123 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
124 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
125 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
126 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
127 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
128 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
129 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
130 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
131 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
132 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
133 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
134 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
135 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
136 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
137 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
138 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
139 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
140 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
141 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
142 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
143 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
144 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
145 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
146 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
147 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
148 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
149 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
150 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
151 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
152 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
153 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
154 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
155 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
156 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
157 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
158 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
159 | CEROUNNO. | 276.91 | 362.98 | 297.94 | 5 | 47% |
160 | MILKI | 276.91 | 379.40 | 290.96 | 8 | 71% |
161 | MILKI | 276.91 | 379.40 | 290.96 | 8 | 71% |
162 | xkl´´´neGit | 276.91 | 404.33 | 288.88 | 9 | 84% |
163 | xkl´´´neGit | 276.91 | 400.80 | 290.52 | 10 | 79% |
164 | Nuevo mouse | 276.91 | 391.65 | 279.06 | 6 | 100% |
165 | Nuevo mouse | 276.91 | 391.65 | 279.06 | 6 | 100% |
166 | Nuevo mouse | 276.91 | 391.65 | 279.06 | 6 | 100% |
167 | xkl´´´neGit | 276.91 | 395.28 | 282.38 | 9 | 73% |
168 | mamador de nalga | 276.90 | 363.99 | 296.62 | 8 | 57% |
169 | mamador de nalga | 276.90 | 363.99 | 296.62 | 8 | 57% |
170 | izianomeee | 276.90 | 366.17 | 294.08 | 9 | 83% |
171 | ´´´´negit | 276.89 | 393.64 | 291.11 | 9 | 78% |
172 | Lolo - k | 276.89 | 383.63 | 285.48 | 7 | 100% |
173 | ıyılesmeyen yaralar | 276.89 | 372.33 | 294.19 | 10 | 83% |
174 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
175 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
176 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
177 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
178 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
179 | PuffDiddy | 276.88 | 376.96 | 289.37 | 9 | 89% |
180 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
181 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
182 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
183 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
184 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
185 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
186 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
187 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
188 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
189 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
190 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
191 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
192 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
193 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
194 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
195 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
196 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
197 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
198 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
199 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
200 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |