LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
201 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
202 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
203 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
204 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
205 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
206 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
207 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
208 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
209 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
210 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
211 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
212 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
213 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
214 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
215 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
216 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
217 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
218 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
219 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
220 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
221 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
222 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
223 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
224 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
225 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
226 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
227 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
228 | paljtoh | 276.87 | 375.63 | 296.14 | 8 | 81% |
229 | Yoda | 276.86 | 375.43 | 299.10 | 6 | 73% |
230 | malditos peruanos | 276.85 | 381.98 | 289.14 | 5 | 100% |
231 | FeNniX`<velocity> | 276.85 | 387.96 | 295.05 | 7 | 100% |
232 | ´´´´neg|t | 276.85 | 381.14 | 288.39 | 9 | 75% |
233 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
234 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
235 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
236 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
237 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
238 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
239 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
240 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
241 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
242 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
243 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
244 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
245 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
246 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
247 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
248 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
249 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
250 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
251 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
252 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
253 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
254 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
255 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
256 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
257 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
258 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
259 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
260 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
261 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
262 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
263 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
264 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
265 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
266 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
267 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
268 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
269 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
270 | 1 | 276.84 | 377.73 | 291.16 | 7 | 75% |
271 | (1)paljtoh | 276.83 | 374.75 | 299.42 | 8 | 84% |
272 | xkl´´´neGit | 276.83 | 384.00 | 284.15 | 9 | 74% |
273 | golai | 276.83 | 384.27 | 298.16 | 7 | 94% |
274 | xkl´´´neGit | 276.82 | 386.00 | 284.81 | 9 | 77% |
275 | ZZZZZZZZZZZZZZZZZZZZ | 276.81 | 383.33 | 297.28 | 8 | 81% |
276 | [H]omero[S]-.-[S]-[J]-.- | 276.81 | 380.35 | 296.01 | 7 | 78% |
277 | xkl´´´neGit | 276.80 | 403.01 | 281.04 | 9 | 89% |
278 | scjpro+ljprojjkkz' | 276.80 | 401.60 | 292.10 | 10 | 93% |
279 | Bobbys~ | 276.80 | 377.51 | 293.60 | 8 | 84% |
280 | Bobbys~ | 276.80 | 377.51 | 293.60 | 8 | 84% |
281 | Bobbys~ | 276.80 | 377.51 | 293.60 | 8 | 84% |
282 | Bobbys~ | 276.80 | 377.51 | 293.60 | 8 | 84% |
283 | pijita | 276.80 | 402.50 | 291.60 | 6 | 85% |
284 | pijita | 276.80 | 402.50 | 291.60 | 6 | 85% |
285 | pijita | 276.80 | 402.50 | 291.60 | 6 | 85% |
286 | 11aa | 276.80 | 375.88 | 299.11 | 8 | 76% |
287 | Lechita | 276.79 | 376.82 | 297.50 | 8 | 88% |
288 | ´´´´negit | 276.79 | 385.53 | 282.63 | 9 | 69% |
289 | .-fa$ticxxx-. | 276.79 | 401.93 | 281.84 | 6 | 100% |
290 | radical hermano | 276.78 | 358.74 | 294.70 | 6 | 58% |
291 | radical hermano | 276.78 | 358.74 | 294.70 | 6 | 58% |
292 | radical hermano | 276.78 | 358.74 | 294.70 | 6 | 58% |
293 | radical hermano | 276.78 | 358.74 | 294.70 | 6 | 58% |
294 | nao se jogar | 276.78 | 379.59 | 289.13 | 7 | 80% |
295 | nao se jogar | 276.78 | 379.59 | 289.13 | 7 | 80% |
296 | frsquito | 276.78 | 377.37 | 297.89 | 8 | 67% |
297 | ´´´´neg|t | 276.74 | 390.72 | 293.90 | 9 | 68% |
298 | xkl´´´neGit | 276.74 | 378.61 | 287.70 | 9 | 59% |
299 | :S | 276.74 | 371.32 | 299.10 | 6 | 85% |
300 | xkl´´´neGit | 276.72 | 388.16 | 281.91 | 9 | 76% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |