LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
801 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
802 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
803 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
804 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
805 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
806 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
807 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
808 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
809 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
810 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
811 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
812 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
813 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
814 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
815 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
816 | brayann | 276.07 | 363.13 | 296.04 | 8 | 84% |
817 | TeddY | 276.07 | 386.65 | 298.33 | 9 | 79% |
818 | TeddY | 276.07 | 386.65 | 298.33 | 9 | 79% |
819 | TeddY | 276.07 | 386.65 | 298.33 | 9 | 79% |
820 | TeddY | 276.07 | 386.65 | 298.33 | 9 | 79% |
821 | ´´´´negit | 276.06 | 389.84 | 278.70 | 9 | 72% |
822 | NoLxves | 276.03 | 362.79 | 293.15 | 0 | 0% |
823 | ke | 276.03 | 367.77 | 288.63 | 8 | 84% |
824 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
825 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
826 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
827 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
828 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
829 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
830 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
831 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
832 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
833 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
834 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
835 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
836 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
837 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
838 | matiuk | 276.02 | 356.48 | 299.95 | 8 | 64% |
839 | someth1ng. | 276.02 | 369.56 | 299.71 | 7 | 57% |
840 | someth1ng. | 276.02 | 369.56 | 299.71 | 7 | 57% |
841 | ñam | 276.01 | 379.94 | 299.51 | 7 | 89% |
842 | Kako | 275.99 | 393.62 | 285.55 | 8 | 66% |
843 | Kako | 275.99 | 393.62 | 285.55 | 8 | 66% |
844 | Kako | 275.99 | 393.62 | 285.55 | 8 | 66% |
845 | Kako | 275.99 | 393.62 | 285.55 | 8 | 66% |
846 | Kako | 275.99 | 393.62 | 285.55 | 8 | 66% |
847 | Kako | 275.99 | 393.62 | 285.55 | 8 | 66% |
848 | Kako | 275.99 | 393.62 | 285.55 | 8 | 66% |
849 | Malboro no sound | 275.98 | 367.71 | 299.09 | 7 | 90% |
850 | Malboro no sound | 275.98 | 367.71 | 299.09 | 7 | 90% |
851 | ´´´´negit | 275.98 | 362.32 | 296.83 | 8 | 42% |
852 | RESPLANDOOOOOR FINAAAAAAAAAAAAA | 275.92 | 374.94 | 297.51 | 8 | 90% |
853 | media | 275.90 | 373.50 | 298.38 | 8 | 87% |
854 | media | 275.90 | 373.50 | 298.38 | 8 | 87% |
855 | media | 275.90 | 373.50 | 298.38 | 8 | 87% |
856 | media | 275.90 | 373.50 | 298.38 | 8 | 87% |
857 | asdasd | 275.89 | 381.02 | 289.46 | 7 | 74% |
858 | sexo | 275.89 | 368.78 | 291.94 | 7 | 62% |
859 | xkl´´´neGit | 275.88 | 372.70 | 297.40 | 8 | 69% |
860 | ´´´´neg|t | 275.87 | 384.88 | 277.78 | 9 | 70% |
861 | kaka | 275.87 | 383.85 | 293.33 | 8 | 100% |
862 | Facundovich | 275.86 | 370.82 | 299.78 | 7 | 85% |
863 | Facundovich | 275.86 | 370.82 | 299.78 | 7 | 85% |
864 | Facundovich | 275.86 | 370.82 | 299.78 | 7 | 85% |
865 | Facundovich | 275.86 | 370.82 | 299.78 | 7 | 85% |
866 | Facundovich | 275.86 | 370.82 | 299.78 | 7 | 85% |
867 | Facundovich | 275.86 | 370.82 | 299.78 | 7 | 85% |
868 | Facundovich | 275.86 | 370.82 | 299.78 | 7 | 85% |
869 | Facundovich | 275.86 | 370.82 | 299.78 | 7 | 85% |
870 | Facundovich | 275.86 | 370.82 | 299.78 | 7 | 85% |
871 | Facundovich | 275.86 | 370.82 | 299.78 | 7 | 85% |
872 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
873 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
874 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
875 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
876 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
877 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
878 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
879 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
880 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
881 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
882 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
883 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
884 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
885 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
886 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
887 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
888 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
889 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
890 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
891 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
892 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
893 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
894 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
895 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
896 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
897 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
898 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
899 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
900 | HECTOR PIMIENTA | 275.84 | 390.13 | 276.13 | 8 | 59% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |