| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| # | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
| 101 | P4chaMama | 276.83 [!] | 386.99 | 277.05 | 8 | 77% |
| 102 | P4chaMama | 276.83 [!] | 386.99 | 277.05 | 8 | 77% |
| 103 | P4chaMama | 276.83 [!] | 386.99 | 277.05 | 8 | 77% |
| 104 | Valentin | 276.83 [!] | 380.93 | 299.82 | 9 | 100% |
| 105 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 106 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 107 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 108 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 109 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 110 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 111 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 112 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 113 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 114 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 115 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 116 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 117 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 118 | Tinch0 | 276.82 [!] | 361.78 | 299.72 | 6 | 68% |
| 119 | Azysw2lk | 276.80 [!] | 390.25 | 293.28 | 7 | 82% |
| 120 | vapaaee | 276.80 [!] | 394.02 | 293.24 | 7 | 81% |
| 121 | flancito | 276.80 [!] | 378.41 | 299.35 | 7 | 89% |
| 122 | flancito | 276.80 [!] | 378.41 | 299.35 | 7 | 89% |
| 123 | flancito | 276.80 [!] | 378.41 | 299.35 | 7 | 89% |
| 124 | flancito | 276.80 [!] | 378.41 | 299.35 | 7 | 89% |
| 125 | flancito | 276.80 [!] | 378.41 | 299.35 | 7 | 89% |
| 126 | TAOPAIPAI | 276.80 [!] | 362.43 | 296.79 | 8 | 68% |
| 127 | Tute.-- | 276.79 [!] | 365.91 | 294.15 | 7 | 65% |
| 128 | scjpro+ljprojjkkz' | 276.79 [!] | 398.56 | 287.14 | 10 | 95% |
| 129 | nao se jogar | 276.78 [!] | 374.34 | 280.94 | 8 | 70% |
| 130 | nao se jogar | 276.78 [!] | 374.34 | 280.94 | 8 | 70% |
| 131 | pablito pineda | 276.78 [!] | 362.19 | 292.62 | 8 | 64% |
| 132 | pablito pineda | 276.78 [!] | 362.19 | 292.62 | 8 | 64% |
| 133 | hzikk | 276.78 [!] | 377.20 | 296.16 | 0 | 0% |
| 134 | dpz | 276.77 [!] | 374.24 | 297.90 | 9 | 72% |
| 135 | zerox | 276.77 [!] | 391.17 | 294.99 | 8 | 77% |
| 136 | zerox | 276.77 [!] | 391.17 | 294.99 | 8 | 77% |
| 137 | zerox | 276.77 [!] | 391.17 | 294.99 | 8 | 77% |
| 138 | zerox | 276.77 [!] | 391.17 | 294.99 | 8 | 77% |
| 139 | zerox | 276.77 [!] | 391.17 | 294.99 | 8 | 77% |
| 140 | zerox | 276.77 [!] | 391.17 | 294.99 | 8 | 77% |
| 141 | zerox | 276.77 [!] | 391.17 | 294.99 | 8 | 77% |
| 142 | zerox | 276.77 [!] | 391.17 | 294.99 | 8 | 77% |
| 143 | zerox | 276.77 [!] | 391.17 | 294.99 | 8 | 77% |
| 144 | zerox | 276.77 [!] | 391.17 | 294.99 | 8 | 77% |
| 145 | zerox | 276.77 [!] | 391.17 | 294.99 | 8 | 77% |
| 146 | zerox | 276.77 [!] | 391.17 | 294.99 | 8 | 77% |
| 147 | D3V3L0P3R0_________ | 276.75 [!] | 380.05 | 287.18 | 7 | 78% |
| 148 | メHypeRメ | 276.75 [!] | 382.64 | 292.25 | 8 | 83% |
| 149 | terere | 276.74 [!] | 392.64 | 292.85 | 7 | 76% |
| 150 | HECTOR PIMIENTA | 276.74 [!] | 387.26 | 277.28 | 7 | 59% |
| 151 | HECTOR PIMIENTA | 276.74 [!] | 387.26 | 277.28 | 7 | 59% |
| 152 | iqweipqwoi | 276.74 [!] | 367.74 | 299.19 | 7 | 67% |
| 153 | isepwneedpp *_* | 276.74 [!] | 383.29 | 293.92 | 10 | 61% |
| 154 | Bobbys~ | 276.72 [!] | 385.24 | 293.90 | 9 | 82% |
| 155 | Bobbys~ | 276.72 [!] | 385.24 | 293.90 | 9 | 82% |
| 156 | Bobbys~ | 276.72 [!] | 385.24 | 293.90 | 9 | 82% |
| 157 | Bobbys~ | 276.72 [!] | 385.24 | 293.90 | 9 | 82% |
| 158 | Bobbys~ | 276.72 [!] | 385.24 | 293.90 | 9 | 82% |
| 159 | Bobbys~ | 276.72 [!] | 385.24 | 293.90 | 9 | 82% |
| 160 | Bobbys~ | 276.72 [!] | 385.24 | 293.90 | 9 | 82% |
| 161 | Bobbys~ | 276.72 [!] | 385.24 | 293.90 | 9 | 82% |
| 162 | Bobbys~ | 276.72 [!] | 385.24 | 293.90 | 9 | 82% |
| 163 | Bobbys~ | 276.72 [!] | 385.24 | 293.90 | 9 | 82% |
| 164 | flancit0 | 276.72 [!] | 374.42 | 299.01 | 7 | 88% |
| 165 | alisha lehmann | 276.72 [!] | 366.47 | 298.23 | 7 | 56% |
| 166 | chupi. | 276.71 [!] | 381.37 | 299.24 | 8 | 83% |
| 167 | bhez | 276.70 [!] | 383.49 | 299.42 | 7 | 78% |
| 168 | bhez | 276.70 [!] | 383.49 | 299.42 | 7 | 78% |
| 169 | bhez | 276.70 [!] | 383.49 | 299.42 | 7 | 78% |
| 170 | bhez | 276.70 [!] | 383.49 | 299.42 | 7 | 78% |
| 171 | bhez | 276.70 [!] | 383.49 | 299.42 | 7 | 78% |
| 172 | bhez | 276.70 [!] | 383.49 | 299.42 | 7 | 78% |
| 173 | Carlos | 276.69 [!] | 366.62 | 294.24 | 8 | 65% |
| 174 | Carlos | 276.69 [!] | 366.62 | 294.24 | 8 | 65% |
| 175 | gln; | 276.69 [!] | 386.44 | 292.59 | 7 | 79% |
| 176 | nrj 0RANG' | 276.69 [!] | 382.93 | 297.81 | 8 | 84% |
| 177 | nrj 0RANG' | 276.69 [!] | 382.93 | 297.81 | 8 | 84% |
| 178 | nrj 0RANG' | 276.69 [!] | 382.93 | 297.81 | 8 | 84% |
| 179 | nrj 0RANG' | 276.69 [!] | 382.93 | 297.81 | 8 | 84% |
| 180 | nrj 0RANG' | 276.69 [!] | 382.93 | 297.81 | 8 | 84% |
| 181 | nrj 0RANG' | 276.69 [!] | 382.93 | 297.81 | 8 | 84% |
| 182 | nrj 0RANG' | 276.69 [!] | 382.93 | 297.81 | 8 | 84% |
| 183 | nrj 0RANG' | 276.69 [!] | 382.93 | 297.81 | 8 | 84% |
| 184 | Lechita | 276.68 [!] | 375.73 | 299.41 | 8 | 91% |
| 185 | Lechita | 276.68 [!] | 375.73 | 299.41 | 8 | 91% |
| 186 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 187 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 188 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 189 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 190 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 191 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 192 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 193 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 194 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 195 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 196 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 197 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 198 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 199 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 200 | IRISH | 276.68 [!] | 373.30 | 290.32 | 8 | 64% |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |