LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
2101 | minecraft | 239.37 | 326.18 | 268.20 | 7 | 58% |
2102 | Opy^^ | 239.36 | 321.10 | 255.16 | 6 | 92% |
2103 | el mago | 239.31 | 313.56 | 259.66 | 6 | 78% |
2104 | alanzet | 239.26 | 323.18 | 270.15 | 7 | 79% |
2105 | Zein- | 239.15 | 295.95 | 265.79 | 8 | 42% |
2106 | a×el | 239.06 | 301.71 | 286.50 | 8 | 28% |
2107 | brayü | 238.99 | 315.99 | 265.87 | 8 | 80% |
2108 | gojito | 238.98 | 300.03 | 264.94 | 7 | 56% |
2109 | EDLY | 238.94 | 320.53 | 255.39 | 7 | 81% |
2110 | HD iam server | 238.91 | 296.23 | 265.93 | 3 | 81% |
2111 | o.Ops.- | 238.88 | 302.30 | 262.53 | 4 | 73% |
2112 | o.Ops.- | 238.88 | 302.30 | 262.53 | 4 | 73% |
2113 | r3d | 238.79 | 322.81 | 259.28 | 6 | 88% |
2114 | xRT Leandro | 238.75 | 377.23 | 293.12 | 5 | 88% |
2115 | Kanon | 238.73 | 304.21 | 266.73 | 5 | 59% |
2116 | krazy | 238.68 | 306.18 | 274.60 | 8 | 70% |
2117 | Leandroooo | 238.62 | 306.63 | 263.59 | 7 | 54% |
2118 | half hair | 238.61 | 315.75 | 254.82 | 8 | 81% |
2119 | kREED- | 238.60 | 330.70 | 258.11 | 6 | 82% |
2120 | M!n! J0aco | 238.58 | 313.14 | 260.97 | 8 | 71% |
2121 | justin es de pscis | 238.57 | 297.00 | 264.05 | 8 | 49% |
2122 | kamikaze | 238.46 | 319.95 | 259.34 | 7 | 76% |
2123 | LPG | CALABRESO - @DONO | 238.44 | 297.60 | 261.00 | 5 | 47% |
2124 | Unsbe | 238.43 | 299.37 | 256.28 | 6 | 66% |
2125 | kakani | 238.43 | 332.02 | 259.52 | 7 | 82% |
2126 | Lkcaz | 238.42 | 310.75 | 257.24 | 7 | 72% |
2127 | Lkcaz | 238.42 | 310.75 | 257.24 | 7 | 72% |
2128 | GgEz | 238.38 | 319.45 | 254.00 | 6 | 83% |
2129 | kREED- | 238.35 | 328.81 | 276.22 | 7 | 87% |
2130 | tomi? | 238.33 | 299.80 | 256.33 | 6 | 50% |
2131 | diorvsyou | 238.20 | 304.85 | 263.24 | 6 | 49% |
2132 | <Warrior> Player | 238.19 | 311.05 | 253.22 | 8 | 72% |
2133 | Lexic'O | 238.19 | 291.37 | 271.02 | 8 | 30% |
2134 | <CS.Revo> Player | 238.15 | 393.21 | 261.91 | 6 | 100% |
2135 | a huevo | 238.04 | 288.46 | 269.33 | 8 | 24% |
2136 | XxHackxX.- | 237.90 | 310.14 | 253.05 | 6 | 72% |
2137 | Tk ' | 237.86 | 304.07 | 268.26 | 7 | 62% |
2138 | qualité | 237.80 | 349.44 | 287.28 | 6 | 90% |
2139 | CARITA FACHERA 8) | 237.72 | 320.76 | 281.14 | 6 | 73% |
2140 | Josué | 237.57 | 313.16 | 253.26 | 7 | 88% |
2141 | Mazi.~ ¨MZA¨ | 237.56 | 307.41 | 269.01 | 5 | 47% |
2142 | Mætzu | 237.36 | 294.39 | 259.57 | 7 | 43% |
2143 | waveeS | 237.28 | 304.81 | 264.86 | 7 | 59% |
2144 | trick | 237.13 | 298.87 | 270.23 | 7 | 30% |
2145 | otaku | 237.10 | 312.09 | 248.16 | 6 | 76% |
2146 | phoon | 236.86 | 317.50 | 256.94 | 7 | 87% |
2147 | nao pego | 236.80 | 317.75 | 283.34 | 6 | 58% |
2148 | Señor Miyagi | 236.76 | 310.10 | 251.99 | 7 | 86% |
2149 | dkss | 236.70 | 311.07 | 257.34 | 4 | 89% |
2150 | Exodia da AK trovão | 236.60 | 284.61 | 270.42 | 8 | 16% |
2151 | a×el | 236.57 | 298.97 | 257.67 | 5 | 73% |
2152 | kleoS | 236.52 | 300.79 | 258.01 | 9 | 48% |
2153 | ioioio | 236.51 | 300.97 | 273.22 | 6 | 64% |
2154 | Lauta | 236.49 | 307.98 | 259.94 | 8 | 81% |
2155 | Cirocco | 236.46 | 313.11 | 280.44 | 6 | 36% |
2156 | Px7.fallen | 236.40 | 308.46 | 252.41 | 5 | 65% |
2157 | pipo el q te pesca | 236.38 | 307.57 | 255.35 | 7 | 75% |
2158 | BillyS | 236.34 | 311.26 | 259.70 | 4 | 67% |
2159 | de chamaquito yo | 236.30 | 301.55 | 257.43 | 5 | 80% |
2160 | qualité | 236.30 | 309.33 | 256.16 | 7 | 66% |
2161 | xkillerx | 236.27 | 315.72 | 256.81 | 6 | 87% |
2162 | 7331steps | 236.23 | 299.11 | 261.15 | 7 | 53% |
2163 | lento | 236.15 | 323.93 | 259.42 | 5 | 87% |
2164 | FOX_x | 236.11 | 314.85 | 246.29 | 8 | 85% |
2165 | fasticx | 236.09 | 321.58 | 269.96 | 4 | 70% |
2166 | fnt | 236.05 | 303.53 | 251.82 | 8 | 61% |
2167 | pijita de bebe | 236.00 | 292.53 | 264.84 | 8 | 30% |
2168 | #DreamingYT | 235.99 | 321.39 | 288.93 | 6 | 40% |
2169 | kropp | 235.95 | 304.80 | 265.53 | 4 | 77% |
2170 | brayann| | 235.79 | 324.49 | 256.48 | 7 | 83% |
2171 | frutinha | 235.75 | 319.25 | 272.68 | 5 | 61% |
2172 | Luquitasv10 | 235.68 | 290.54 | 266.32 | 5 | 40% |
2173 | Goz | 235.55 | 315.53 | 253.95 | 4 | 93% |
2174 | nem | 235.52 | 288.44 | 264.07 | 9 | 47% |
2175 | Koowh | 235.47 | 285.39 | 266.97 | 4 | 45% |
2176 | iooppo | 235.43 | 289.38 | 264.46 | 7 | 53% |
2177 | Walter White | 235.37 | 306.61 | 261.13 | 5 | 71% |
2178 | karrypz | 235.18 | 296.47 | 251.58 | 8 | 57% |
2179 | Another Oneツ | 235.08 | 296.87 | 269.69 | 5 | 47% |
2180 | PERTENENCIA PRIVADA N.S | 235.03 | 305.72 | 261.20 | 6 | 52% |
2181 | qualité | 235.02 | 342.51 | 280.38 | 6 | 82% |
2182 | juli199 | 234.92 | 285.78 | 258.57 | 4 | 64% |
2183 | M!n! J0aco | 234.90 | 304.40 | 293.71 | 7 | 67% |
2184 | Sr. Cara de papa | 234.87 | 302.56 | 270.02 | 7 | 75% |
2185 | fan de taco.- | 234.85 | 294.09 | 264.89 | 8 | 36% |
2186 | YYAVVI [TetasLover] | 234.83 | 320.13 | 254.27 | 7 | 70% |
2187 | YYAVVI [TetasLover] | 234.83 | 320.13 | 254.27 | 7 | 70% |
2188 | CRF TIERRA | 234.78 | 297.37 | 251.05 | 9 | 76% |
2189 | Lkcaz | 234.77 | 301.53 | 251.98 | 8 | 76% |
2190 | éME | 234.76 | 305.24 | 272.42 | 5 | 47% |
2191 | JORDAN23 | 234.73 | 304.47 | 265.19 | 2 | 29% |
2192 | éME | 234.70 | 308.30 | 248.53 | 5 | 76% |
2193 | boNt | 234.70 | 295.71 | 255.11 | 6 | 69% |
2194 | a×el | 234.58 | 325.02 | 282.70 | 5 | 85% |
2195 | megafut papi | 234.55 | 300.51 | 254.43 | 7 | 68% |
2196 | ~Balalaika~ | 234.54 | 297.97 | 269.42 | 7 | 48% |
2197 | maurinhoR | 234.50 | 310.57 | 253.77 | 6 | 86% |
2198 | whitenxaht. 水 | 234.47 | 296.61 | 253.77 | 8 | 79% |
2199 | CB | 234.44 | 305.63 | 261.42 | 6 | 69% |
2200 | empty | 234.33 | 293.92 | 256.97 | 7 | 70% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |