LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
401 | Never | 275.90 [!] | 376.67 | 293.08 | 6 | 80% |
402 | Never | 275.90 [!] | 376.67 | 293.08 | 6 | 80% |
403 | Never | 275.90 [!] | 376.67 | 293.08 | 6 | 80% |
404 | Never | 275.90 [!] | 376.67 | 293.08 | 6 | 80% |
405 | Never | 275.90 [!] | 376.67 | 293.08 | 6 | 80% |
406 | Never | 275.90 [!] | 376.67 | 293.08 | 6 | 80% |
407 | naiki | 275.89 [!] | 388.21 | 294.24 | 8 | 90% |
408 | az | 275.89 [!] | 369.52 | 299.73 | 9 | 65% |
409 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
410 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
411 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
412 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
413 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
414 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
415 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
416 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
417 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
418 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
419 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
420 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
421 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
422 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
423 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
424 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
425 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
426 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
427 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
428 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
429 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
430 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
431 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
432 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
433 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
434 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
435 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
436 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
437 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
438 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
439 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
440 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
441 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
442 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
443 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
444 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
445 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
446 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
447 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
448 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
449 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
450 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
451 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
452 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
453 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
454 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
455 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
456 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
457 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
458 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
459 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
460 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
461 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
462 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
463 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
464 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
465 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
466 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
467 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
468 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
469 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
470 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
471 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
472 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
473 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
474 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
475 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
476 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
477 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
478 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
479 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
480 | N*V | 275.89 [!] | 381.44 | 296.83 | 7 | 79% |
481 | Sendoh | 275.87 [!] | 361.67 | 298.94 | 9 | 73% |
482 | Sendoh | 275.87 [!] | 361.67 | 298.94 | 9 | 73% |
483 | |lain|| | 275.84 [!] | 378.96 | 292.02 | 6 | 91% |
484 | |lain|| | 275.84 [!] | 378.96 | 292.02 | 6 | 91% |
485 | |lain|| | 275.84 [!] | 378.96 | 292.02 | 6 | 91% |
486 | JUDIO ANTI-NACIONALISMO | 275.83 [!] | 391.01 | 277.71 | 8 | 57% |
487 | N*V* | 275.83 [!] | 380.17 | 297.79 | 7 | 70% |
488 | N*V* | 275.83 [!] | 380.17 | 297.79 | 7 | 70% |
489 | N*V* | 275.83 [!] | 380.17 | 297.79 | 7 | 70% |
490 | N*V* | 275.83 [!] | 380.17 | 297.79 | 7 | 70% |
491 | N*V* | 275.83 [!] | 380.17 | 297.79 | 7 | 70% |
492 | N*V* | 275.83 [!] | 380.17 | 297.79 | 7 | 70% |
493 | N*V* | 275.83 [!] | 380.17 | 297.79 | 7 | 70% |
494 | N*V* | 275.83 [!] | 380.17 | 297.79 | 7 | 70% |
495 | N*V* | 275.83 [!] | 380.17 | 297.79 | 7 | 70% |
496 | N*V* | 275.83 [!] | 380.17 | 297.79 | 7 | 70% |
497 | N*V* | 275.83 [!] | 380.17 | 297.79 | 7 | 70% |
498 | NoLovxs | 275.83 [!] | 368.84 | 295.44 | 0 | 0% |
499 | Y2K ZIZ | 275.80 [!] | 362.74 | 296.08 | 7 | 70% |
500 | Y2K ZIZ | 275.80 [!] | 362.74 | 296.08 | 7 | 70% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |