LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
601 | paljtoh | 275.40 [!] | 362.13 | 298.43 | 9 | 64% |
602 | alfajorcito de membrillo | 275.36 [!] | 384.83 | 299.23 | 7 | 92% |
603 | alfajorcito de membrillo | 275.36 [!] | 384.83 | 299.23 | 7 | 92% |
604 | alfajorcito de membrillo | 275.36 [!] | 384.83 | 299.23 | 7 | 92% |
605 | alfajorcito de membrillo | 275.36 [!] | 384.83 | 299.23 | 7 | 92% |
606 | alfajorcito de membrillo | 275.36 [!] | 384.83 | 299.23 | 7 | 92% |
607 | alfajorcito de membrillo | 275.36 [!] | 384.83 | 299.23 | 7 | 92% |
608 | alfajorcito de membrillo | 275.36 [!] | 384.83 | 299.23 | 7 | 92% |
609 | mehh | 275.33 [!] | 349.07 | 296.11 | 4 | 69% |
610 | mehh | 275.33 [!] | 349.07 | 296.11 | 4 | 69% |
611 | mehh | 275.33 [!] | 349.07 | 296.11 | 4 | 69% |
612 | mehh | 275.33 [!] | 349.07 | 296.11 | 4 | 69% |
613 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
614 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
615 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
616 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
617 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
618 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
619 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
620 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
621 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
622 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
623 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
624 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
625 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
626 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
627 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
628 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
629 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
630 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
631 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
632 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
633 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
634 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
635 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
636 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
637 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
638 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
639 | qiN' | 275.32 [!] | 380.64 | 289.61 | 7 | 71% |
640 | hiL)( | 275.31 [!] | 379.36 | 297.66 | 9 | 100% |
641 | nahuel | 275.30 [!] | 371.50 | 294.63 | 9 | 90% |
642 | (1)Nosh | 275.26 [!] | 370.69 | 299.25 | 7 | 66% |
643 | grove | 275.26 [!] | 374.27 | 294.88 | 9 | 72% |
644 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
645 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
646 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
647 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
648 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
649 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
650 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
651 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
652 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
653 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
654 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
655 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
656 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
657 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
658 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
659 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
660 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
661 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
662 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
663 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
664 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
665 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
666 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
667 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
668 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
669 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
670 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
671 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
672 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
673 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
674 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
675 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
676 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
677 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
678 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
679 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
680 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
681 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
682 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
683 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
684 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
685 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
686 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
687 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
688 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
689 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
690 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
691 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
692 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
693 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
694 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
695 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
696 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
697 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
698 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
699 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
700 | h | 275.25 [!] | 382.80 | 299.99 | 5 | 80% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |