LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | Azysw2lk | 251.75 [!] | 354.68 | 257.10 | 8 | 76% |
2 | NotLovxs | 251.16 [!] | 342.93 | 253.20 | 0 | 0% |
3 | guti | 245.95 | 331.81 | 263.44 | 8 | 91% |
4 | Tuvieja | 245.05 | 323.39 | 264.25 | 6 | 67% |
5 | Breww.- | 245.05 | 348.69 | 240.22 | 5 | 100% |
6 | Acru (peladito) no sound | 244.93 | 314.63 | 263.45 | 8 | 67% |
7 | psys | 244.38 | 327.30 | 264.57 | 7 | 62% |
8 | ef3nt | 242.53 | 311.14 | 259.51 | 8 | 58% |
9 | YYAVVI | 242.45 | 329.38 | 263.00 | 6 | 79% |
10 | Drazc | 240.56 | 320.21 | 262.02 | 6 | 56% |
11 | nerez | 240.36 | 308.15 | 260.59 | 7 | 75% |
12 | Tiqui 5OO | 239.29 | 316.29 | 260.76 | 7 | 70% |
13 | Hasbulla | 238.49 | 305.32 | 263.84 | 6 | 75% |
14 | MISAEL (MDZ) :D | 237.69 | 302.69 | 261.15 | 6 | 59% |
15 | KadoZer de bokita | 237.56 | 329.42 | 261.92 | 6 | 82% |
16 | john-salchichon | 237.34 | 299.21 | 261.43 | 5 | 77% |
17 | crl0v | 236.95 | 292.04 | 264.06 | 7 | 55% |
18 | estamo con lo pibe en miami | 236.31 | 311.38 | 259.63 | 6 | 80% |
19 | tutancamon | 235.88 | 310.87 | 253.19 | 7 | 39% |
20 | Paranoic ' | 235.86 | 302.24 | 259.27 | 7 | 74% |
21 | Giuliano.- | 235.73 | 296.07 | 262.43 | 6 | 55% |
22 | BOCAJRS | 235.24 | 300.67 | 259.56 | 9 | 59% |
23 | vvv. | 234.92 | 306.63 | 256.08 | 7 | 71% |
24 | Paranoic | 234.78 | 307.12 | 261.32 | 7 | 95% |
25 | dario | 234.03 | 296.47 | 263.39 | 6 | 40% |
26 | [L]uciano* | 233.74 | 288.39 | 260.83 | 4 | 48% |
27 | cbaa | 232.49 | 299.48 | 255.91 | 9 | 66% |
28 | Matias | 232.25 | 294.33 | 257.70 | 7 | 58% |
29 | Crashed | 230.61 | 297.02 | 260.89 | 6 | 65% |
30 | Cirocco | 230.09 | 314.64 | 248.87 | 7 | 65% |
31 | elm3d1n4 | 229.71 | 265.28 | 240.05 | 4 | 63% |
32 | franxh | 227.08 | 278.27 | 259.77 | 4 | 57% |
33 | uteks | 223.42 | 271.05 | 255.66 | 6 | 46% |
34 | ScreeN; | 216.81 | 259.96 | 249.19 | 4 | 33% |
35 | boNt | 212.20 | 314.20 | 243.96 | 3 | 68% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |