LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | dzz | 264.53 [!] | 384.36 | 271.09 | 8 | 76% |
2 | lascuevaz | 260.00 [!] | 375.65 | 268.73 | 8 | 99% |
3 | lascuevaz | 260.00 [!] | 375.65 | 268.73 | 8 | 99% |
4 | lascuevaz | 260.00 [!] | 375.65 | 268.73 | 8 | 99% |
5 | lascuevaz | 260.00 [!] | 375.65 | 268.73 | 8 | 99% |
6 | lascuevaz | 260.00 [!] | 375.65 | 268.73 | 8 | 99% |
7 | lascuevaz | 260.00 [!] | 375.65 | 268.73 | 8 | 99% |
8 | lascuevaz | 260.00 [!] | 375.65 | 268.73 | 8 | 99% |
9 | lascuevaz | 260.00 [!] | 375.65 | 268.73 | 8 | 99% |
10 | lukant | 260.00 [!] | 361.18 | 271.79 | 9 | 75% |
11 | Tusam (El Hijo) | 259.99 [!] | 361.91 | 274.03 | 9 | 65% |
12 | Evy | 259.99 [!] | 361.24 | 265.53 | 6 | 94% |
13 | Evy | 259.99 [!] | 361.24 | 265.53 | 6 | 94% |
14 | Evy | 259.99 [!] | 361.24 | 265.53 | 6 | 94% |
15 | Evy | 259.99 [!] | 361.24 | 265.53 | 6 | 94% |
16 | Evy | 259.99 [!] | 361.24 | 265.53 | 6 | 94% |
17 | Evy | 259.99 [!] | 361.24 | 265.53 | 6 | 94% |
18 | fasticxxx | 259.99 [!] | 368.31 | 271.82 | 6 | 100% |
19 | fasticxxx | 259.99 [!] | 368.31 | 271.82 | 6 | 100% |
20 | fasticxxx | 259.99 [!] | 368.31 | 271.82 | 6 | 100% |
21 | Gote | 259.99 [!] | 364.85 | 271.93 | 6 | 84% |
22 | LJ-beast | 259.99 [!] | 363.78 | 264.23 | 7 | 100% |
23 | LJ-beast | 259.99 [!] | 363.78 | 264.23 | 7 | 100% |
24 | LJ-beast | 259.99 [!] | 363.78 | 264.23 | 7 | 100% |
25 | LJ-beast | 259.99 [!] | 363.78 | 264.23 | 7 | 100% |
26 | AleKk! | 259.99 [!] | 368.53 | 272.33 | 7 | 81% |
27 | AleKk! | 259.99 [!] | 368.53 | 272.33 | 7 | 81% |
28 | AleKk! | 259.99 [!] | 368.53 | 272.33 | 7 | 81% |
29 | AleKk! | 259.99 [!] | 368.53 | 272.33 | 7 | 81% |
30 | Coot | 259.99 [!] | 365.13 | 269.02 | 5 | 100% |
31 | nnn | 259.99 [!] | 357.67 | 272.92 | 6 | 98% |
32 | mariana | 259.98 [!] | 348.05 | 272.92 | 7 | 90% |
33 | [WG] fasticxxxkkjjjjz | 259.98 [!] | 368.31 | 271.36 | 6 | 100% |
34 | [WG] fasticxxxkkjjjjz | 259.98 [!] | 368.31 | 271.36 | 6 | 100% |
35 | MUDAMUDAMUDAMUDAMUDAMUDA | 259.97 [!] | 344.99 | 274.29 | 7 | 70% |
36 | iseepwnedppl | 259.97 [!] | 376.95 | 262.99 | 11 | 68% |
37 | gROVE'S | 259.97 [!] | 347.10 | 272.52 | 8 | 62% |
38 | gROVE'S | 259.97 [!] | 347.10 | 272.52 | 8 | 62% |
39 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
40 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
41 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
42 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
43 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
44 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
45 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
46 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
47 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
48 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
49 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
50 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
51 | IRISH | 259.97 [!] | 360.91 | 272.78 | 8 | 85% |
52 | rawe | 259.97 [!] | 335.97 | 273.16 | 5 | 51% |
53 | Maestro Shifu | 259.97 [!] | 344.58 | 274.41 | 8 | 62% |
54 | Maestro Shifu | 259.97 [!] | 344.58 | 274.41 | 8 | 62% |
55 | snaj fastcup | 259.96 [!] | 360.33 | 266.76 | 3 | 100% |
56 | snaj fastcup | 259.96 [!] | 360.33 | 266.76 | 3 | 100% |
57 | snaj fastcup | 259.96 [!] | 360.33 | 266.76 | 3 | 100% |
58 | snaj fastcup | 259.96 [!] | 360.33 | 266.76 | 3 | 100% |
59 | snaj fastcup | 259.96 [!] | 360.33 | 266.76 | 3 | 100% |
60 | Yoda | 259.96 [!] | 366.80 | 272.02 | 7 | 76% |
61 | tuki | 259.96 [!] | 362.15 | 263.75 | 6 | 100% |
62 | tuki | 259.96 [!] | 362.15 | 263.75 | 6 | 100% |
63 | tuki | 259.96 [!] | 362.15 | 263.75 | 6 | 100% |
64 | tuki | 259.96 [!] | 362.15 | 263.75 | 6 | 100% |
65 | tuki | 259.96 [!] | 362.15 | 263.75 | 6 | 100% |
66 | tuki | 259.96 [!] | 362.15 | 263.75 | 6 | 100% |
67 | tuki | 259.96 [!] | 362.15 | 263.75 | 6 | 100% |
68 | HECTOR PIMIENTA | 259.96 [!] | 402.34 | 267.42 | 9 | 80% |
69 | HECTOR PIMIENTA | 259.96 [!] | 402.34 | 267.42 | 9 | 80% |
70 | HECTOR PIMIENTA | 259.96 [!] | 402.34 | 267.42 | 9 | 80% |
71 | HECTOR PIMIENTA | 259.96 [!] | 402.34 | 267.42 | 9 | 80% |
72 | HECTOR PIMIENTA | 259.96 [!] | 402.34 | 267.42 | 9 | 80% |
73 | HECTOR PIMIENTA | 259.96 [!] | 402.34 | 267.42 | 9 | 80% |
74 | HECTOR PIMIENTA | 259.96 [!] | 402.34 | 267.42 | 9 | 80% |
75 | m1taking. | 259.96 [!] | 351.91 | 269.70 | 8 | 81% |
76 | flancit0' | 259.96 [!] | 356.72 | 273.61 | 7 | 86% |
77 | socket | 259.96 [!] | 347.80 | 274.14 | 8 | 49% |
78 | kkk | 259.96 [!] | 352.54 | 270.97 | 7 | 76% |
79 | THIAGUITO | 259.96 [!] | 379.71 | 264.57 | 10 | 95% |
80 | lanus | 259.96 [!] | 349.77 | 274.53 | 7 | 80% |
81 | lanus | 259.96 [!] | 349.77 | 274.53 | 7 | 80% |
82 | lanus | 259.96 [!] | 349.77 | 274.53 | 7 | 80% |
83 | lanus | 259.96 [!] | 349.77 | 274.53 | 7 | 80% |
84 | lanus | 259.96 [!] | 349.77 | 274.53 | 7 | 80% |
85 | lanus | 259.96 [!] | 349.77 | 274.53 | 7 | 80% |
86 | ´´´´neg|t | 259.96 [!] | 357.62 | 269.65 | 8 | 74% |
87 | BGizza | 259.96 [!] | 374.28 | 269.55 | 7 | 78% |
88 | BGizza | 259.96 [!] | 374.28 | 269.55 | 7 | 78% |
89 | BGizza | 259.96 [!] | 374.28 | 269.55 | 7 | 78% |
90 | BGizza | 259.96 [!] | 374.28 | 269.55 | 7 | 78% |
91 | . | 259.95 [!] | 366.71 | 272.65 | 6 | 100% |
92 | queso rockefort | 259.95 [!] | 373.00 | 274.82 | 7 | 84% |
93 | anuad | 259.95 [!] | 345.16 | 272.10 | 7 | 64% |
94 | anuad | 259.95 [!] | 345.16 | 272.10 | 7 | 64% |
95 | anuad | 259.95 [!] | 345.16 | 272.10 | 7 | 64% |
96 | anuad | 259.95 [!] | 345.16 | 272.10 | 7 | 64% |
97 | abel | 259.95 [!] | 364.02 | 265.15 | 8 | 67% |
98 | abel | 259.95 [!] | 364.02 | 265.15 | 8 | 67% |
99 | abel | 259.95 [!] | 364.02 | 265.15 | 8 | 67% |
100 | abel | 259.95 [!] | 364.02 | 265.15 | 8 | 67% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |