LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Jumpoff | Block |
1 | Azysw2lk | 227.29 | 1.33 | 224 |
2 | SteFacu | 222.54 | 5.54 | 216 |
3 | N*V | 218.50 | 5.36 | 210 |
4 | Tuvieja | 217.94 | 0.52 | 216 |
5 | floki | 200.28 | 47.90 | 128 |
6 | boNt | 189.04 | 13.84 | 140 |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |