LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
901 | sgs joaco | 258.17 [!] | 348.99 | 272.67 | 7 | 61% |
902 | sgs joaco | 258.17 [!] | 348.99 | 272.67 | 7 | 61% |
903 | chispa | 258.16 [!] | 356.52 | 271.93 | 7 | 77% |
904 | YotsubaIsLife | 258.16 [!] | 357.60 | 260.78 | 0 | 0% |
905 | 0 Gancia | 258.15 [!] | 361.23 | 262.13 | 6 | 98% |
906 | pro | 258.14 [!] | 363.61 | 267.75 | 6 | 100% |
907 | b1tch | 258.14 [!] | 355.82 | 270.45 | 0 | 0% |
908 | what the44 | 258.13 [!] | 330.04 | 270.92 | 8 | 42% |
909 | Singularity | 258.12 [!] | 345.43 | 273.14 | 10 | 90% |
910 | nuevojugador | 258.11 [!] | 357.16 | 270.79 | 6 | 88% |
911 | filthy > jxr' | 258.11 [!] | 365.23 | 267.58 | 5 | 100% |
912 | filthy > jxr' | 258.11 [!] | 365.23 | 267.58 | 5 | 100% |
913 | JACK | 258.10 [!] | 363.68 | 261.48 | 7 | 100% |
914 | JACK | 258.10 [!] | 363.68 | 261.48 | 7 | 100% |
915 | JACK | 258.10 [!] | 363.68 | 261.48 | 7 | 100% |
916 | JACK | 258.10 [!] | 363.68 | 261.48 | 7 | 100% |
917 | JACK | 258.10 [!] | 363.68 | 261.48 | 7 | 100% |
918 | JACK | 258.10 [!] | 363.68 | 261.48 | 7 | 100% |
919 | JACK | 258.10 [!] | 363.68 | 261.48 | 7 | 100% |
920 | JACK | 258.10 [!] | 363.68 | 261.48 | 7 | 100% |
921 | JACK | 258.10 [!] | 363.68 | 261.48 | 7 | 100% |
922 | JACK | 258.10 [!] | 363.68 | 261.48 | 7 | 100% |
923 | JACK | 258.10 [!] | 363.68 | 261.48 | 7 | 100% |
924 | sexo | 258.10 [!] | 359.93 | 273.69 | 8 | 79% |
925 | sexo | 258.10 [!] | 359.93 | 273.69 | 8 | 79% |
926 | sexo | 258.10 [!] | 359.93 | 273.69 | 8 | 79% |
927 | sexo | 258.10 [!] | 359.93 | 273.69 | 8 | 79% |
928 | sexo | 258.10 [!] | 359.93 | 273.69 | 8 | 79% |
929 | BULK 011 | 258.09 [!] | 354.70 | 272.86 | 8 | 82% |
930 | hzikk | 258.09 [!] | 352.56 | 263.02 | 0 | 0% |
931 | hittleriano pura raza | 258.09 [!] | 367.41 | 271.92 | 7 | 91% |
932 | tikitaka | 258.08 [!] | 353.77 | 273.09 | 7 | 70% |
933 | yrs | 258.08 [!] | 352.33 | 275.23 | 8 | 80% |
934 | TeddY | 258.07 [!] | 354.37 | 273.43 | 9 | 80% |
935 | TeddY | 258.07 [!] | 354.37 | 273.43 | 9 | 80% |
936 | TeddY | 258.07 [!] | 354.37 | 273.43 | 9 | 80% |
937 | °Brunoo° | 258.07 [!] | 346.70 | 268.68 | 6 | 88% |
938 | jogador n°183 | 258.07 [!] | 344.42 | 274.17 | 9 | 66% |
939 | Artemisa | 258.05 [!] | 345.31 | 275.22 | 7 | 79% |
940 | matapetes | 258.04 [!] | 339.72 | 274.42 | 5 | 76% |
941 | matapetes | 258.04 [!] | 339.72 | 274.42 | 5 | 76% |
942 | Ney.- | 258.04 [!] | 342.52 | 274.34 | 7 | 83% |
943 | 123 | 258.02 [!] | 351.20 | 271.35 | 7 | 100% |
944 | ElMorit :3 | 258.02 [!] | 344.38 | 275.61 | 7 | 66% |
945 | ElMorit :3 | 258.02 [!] | 344.38 | 275.61 | 7 | 66% |
946 | ElMorit :3 | 258.02 [!] | 344.38 | 275.61 | 7 | 66% |
947 | axyPP | 258.02 [!] | 367.71 | 270.88 | 8 | 75% |
948 | axyPP | 258.02 [!] | 367.71 | 270.88 | 8 | 75% |
949 | axyPP | 258.02 [!] | 367.71 | 270.88 | 8 | 75% |
950 | .exe | 258.02 [!] | 353.10 | 272.52 | 8 | 72% |
951 | pumba | 258.02 [!] | 352.49 | 275.11 | 7 | 75% |
952 | pumba | 258.02 [!] | 352.49 | 275.11 | 7 | 75% |
953 | pumba | 258.02 [!] | 352.49 | 275.11 | 7 | 75% |
954 | No se jugar 2.0 | 258.02 [!] | 366.98 | 270.10 | 6 | 100% |
955 | suli | 258.01 [!] | 366.60 | 269.74 | 7 | 90% |
956 | |lain|| | 258.00 | 351.57 | 271.09 | 6 | 77% |
957 | NotLovxs | 257.96 | 352.13 | 264.74 | 0 | 0% |
958 | ´´´´negit | 257.95 | 353.61 | 269.20 | 8 | 62% |
959 | la bestia Garou | 257.93 | 340.97 | 273.61 | 9 | 70% |
960 | como se duckea | 257.89 | 343.44 | 267.03 | 8 | 79% |
961 | //Materiales De Carton// | 257.89 | 346.42 | 271.35 | 10 | 91% |
962 | //Materiales De Carton// | 257.89 | 346.42 | 271.35 | 10 | 91% |
963 | //Materiales De Carton// | 257.89 | 346.42 | 271.35 | 10 | 91% |
964 | iiiiiiiiiii | 257.87 | 350.10 | 273.83 | 9 | 91% |
965 | khazlen | 257.85 | 352.92 | 273.75 | 8 | 85% |
966 | asdfg. | 257.84 | 345.08 | 272.54 | 9 | 92% |
967 | asdfg. | 257.84 | 345.08 | 272.54 | 9 | 92% |
968 | asdfg. | 257.84 | 345.08 | 272.54 | 9 | 92% |
969 | El gordo gavilán | 257.83 | 367.89 | 268.91 | 7 | 69% |
970 | °Brunoo° | 257.83 | 344.32 | 272.25 | 6 | 63% |
971 | lamlam | 257.82 | 342.86 | 268.91 | 8 | 71% |
972 | ƬΛZ-LV10 | 257.82 | 342.69 | 273.30 | 6 | 92% |
973 | sofffi.vlz | 257.82 | 346.70 | 273.95 | 8 | 86% |
974 | february14 | 257.80 | 347.11 | 275.22 | 6 | 82% |
975 | february14 | 257.80 | 347.11 | 275.22 | 6 | 82% |
976 | #Tks | 257.80 | 386.49 | 261.49 | 0 | 0% |
977 | izianome | 257.79 | 335.24 | 272.21 | 7 | 83% |
978 | xkl´´´neGit | 257.79 | 369.82 | 262.00 | 8 | 80% |
979 | maadmasdm | 257.76 | 340.13 | 270.75 | 9 | 51% |
980 | maadmasdm | 257.76 | 340.13 | 270.75 | 9 | 51% |
981 | toko toko | 257.74 | 359.63 | 259.89 | 4 | 98% |
982 | brayann | 257.73 | 370.98 | 265.14 | 8 | 93% |
983 | brayann | 257.73 | 370.98 | 265.14 | 8 | 93% |
984 | brayann | 257.73 | 370.98 | 265.14 | 8 | 93% |
985 | brayann | 257.73 | 370.98 | 265.14 | 8 | 93% |
986 | brayann | 257.73 | 370.98 | 265.14 | 8 | 93% |
987 | brayann | 257.73 | 370.98 | 265.14 | 8 | 93% |
988 | brayann | 257.73 | 370.98 | 265.14 | 8 | 93% |
989 | brayann | 257.73 | 370.98 | 265.14 | 8 | 93% |
990 | brayann | 257.73 | 370.98 | 265.14 | 8 | 93% |
991 | BAILALO ROCKYYY BAILALO! | 257.70 | 356.65 | 269.36 | 5 | 86% |
992 | BAILALO ROCKYYY BAILALO! | 257.70 | 356.65 | 269.36 | 5 | 86% |
993 | BAILALO ROCKYYY BAILALO! | 257.70 | 356.65 | 269.36 | 5 | 86% |
994 | BAILALO ROCKYYY BAILALO! | 257.70 | 356.65 | 269.36 | 5 | 86% |
995 | groves't | 257.70 | 350.15 | 271.43 | 8 | 70% |
996 | Arabeh ツ | 257.69 | 355.14 | 270.38 | 8 | 84% |
997 | cars | 257.69 | 372.74 | 274.50 | 7 | 88% |
998 | ´´´´neg|t | 257.68 | 351.22 | 270.11 | 9 | 54% |
999 | k'0'k | 257.68 | 357.36 | 272.12 | 8 | 91% |
1000 | xkl´´´neGit | 257.68 | 360.80 | 270.06 | 8 | 63% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |