LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | a×el | 253.16 | 319.94 | 277.54 | 7 | 63% |
2 | cat | 252.93 | 337.99 | 277.54 | 5 | 85% |
3 | eL ZamBaLLoNQ | 257.34 | 342.84 | 277.08 | 7 | 88% |
4 | eL ZamBaLLoNQ | 257.34 | 342.84 | 277.08 | 7 | 88% |
5 | eL ZamBaLLoNQ | 257.34 | 342.84 | 277.08 | 7 | 88% |
6 | Sasukesito<3 | 257.20 | 341.91 | 276.92 | 7 | 81% |
7 | Sasukesito<3 | 257.20 | 341.91 | 276.92 | 7 | 81% |
8 | Nicole | 246.90 | 314.26 | 276.92 | 4 | 70% |
9 | Nicole | 246.90 | 314.26 | 276.92 | 4 | 70% |
10 | Nicole | 246.90 | 314.26 | 276.92 | 4 | 70% |
11 | Nicole | 246.90 | 314.26 | 276.92 | 4 | 70% |
12 | Bullrich La C4p1T4N4 | 257.60 | 366.67 | 276.92 | 7 | 92% |
13 | Bullrich La C4p1T4N4 | 257.60 | 366.67 | 276.92 | 7 | 92% |
14 | Bullrich La C4p1T4N4 | 257.60 | 366.67 | 276.92 | 7 | 92% |
15 | wsss | 252.36 | 339.76 | 276.68 | 5 | 90% |
16 | drazc | 253.34 | 344.57 | 276.67 | 6 | 70% |
17 | drazc | 253.34 | 344.57 | 276.67 | 6 | 70% |
18 | drazc | 253.34 | 344.57 | 276.67 | 6 | 70% |
19 | drazc | 253.34 | 344.57 | 276.67 | 6 | 70% |
20 | drazc | 253.34 | 344.57 | 276.67 | 6 | 70% |
21 | drazc | 253.34 | 344.57 | 276.67 | 6 | 70% |
22 | drazc | 253.34 | 344.57 | 276.67 | 6 | 70% |
23 | drazc | 253.34 | 344.57 | 276.67 | 6 | 70% |
24 | drazc | 253.34 | 344.57 | 276.67 | 6 | 70% |
25 | kohnz | 239.87 | 305.56 | 276.66 | 5 | 74% |
26 | cbaa one tap | 249.16 | 325.02 | 276.58 | 9 | 67% |
27 | k______32 | 244.78 | 301.53 | 276.57 | 7 | 36% |
28 | f0tzis | 255.09 | 341.57 | 276.54 | 7 | 81% |
29 | f0tzis | 255.09 | 341.57 | 276.54 | 7 | 81% |
30 | dot | 248.86 | 335.63 | 276.48 | 6 | 85% |
31 | josecaracol | 245.58 | 315.17 | 276.48 | 6 | 62% |
32 | ROBERTO | 253.39 | 343.62 | 276.43 | 9 | 82% |
33 | ROBERTO | 253.39 | 343.62 | 276.43 | 9 | 82% |
34 | killer | 255.45 | 342.41 | 276.43 | 6 | 62% |
35 | killer | 255.45 | 342.41 | 276.43 | 6 | 62% |
36 | killer | 255.45 | 342.41 | 276.43 | 6 | 62% |
37 | killer | 255.45 | 342.41 | 276.43 | 6 | 62% |
38 | killer | 255.45 | 342.41 | 276.43 | 6 | 62% |
39 | killer | 255.45 | 342.41 | 276.43 | 6 | 62% |
40 | Rodrii | 253.14 | 335.47 | 276.41 | 7 | 78% |
41 | Rodrii | 253.14 | 335.47 | 276.41 | 7 | 78% |
42 | Rodrii | 253.14 | 335.47 | 276.41 | 7 | 78% |
43 | floripondia | 254.18 | 347.28 | 276.36 | 7 | 80% |
44 | floripondia | 254.18 | 347.28 | 276.36 | 7 | 80% |
45 | abeja | 249.13 | 341.92 | 276.35 | 6 | 93% |
46 | Riañl | 253.77 | 343.62 | 276.33 | 7 | 58% |
47 | BULKKKKKKKKKKKKKKKKKKKKKK | 255.59 | 337.31 | 276.32 | 9 | 69% |
48 | picadillo | 252.55 | 322.31 | 276.32 | 6 | 49% |
49 | Franklin | 243.72 | 308.93 | 276.31 | 8 | 64% |
50 | ej | 247.60 | 326.81 | 276.31 | 5 | 82% |
51 | bob esponja | 251.70 | 332.31 | 276.30 | 7 | 72% |
52 | ºCAFE CON LECHE | 250.12 | 320.23 | 276.28 | 6 | 63% |
53 | psys | 254.89 | 345.08 | 276.28 | 6 | 62% |
54 | Riañl | 251.94 | 340.26 | 276.26 | 6 | 62% |
55 | Blu3 | 251.51 | 321.77 | 276.24 | 6 | 84% |
56 | juani.net | 252.23 | 332.15 | 276.24 | 8 | 89% |
57 | juani.net | 252.23 | 332.15 | 276.24 | 8 | 89% |
58 | Riañl | 254.69 | 345.62 | 276.17 | 7 | 58% |
59 | subaruu. | 258.73 [!] | 353.39 | 276.13 | 7 | 100% |
60 | kin | 254.27 | 342.51 | 276.11 | 6 | 79% |
61 | zyller | 254.04 | 337.01 | 276.11 | 8 | 75% |
62 | elcharro | 256.12 | 339.25 | 276.09 | 8 | 88% |
63 | LyaL^ | 245.61 | 317.64 | 276.07 | 4 | 34% |
64 | Crazy. | 259.36 [!] | 353.88 | 276.07 | 6 | 94% |
65 | santev | 255.74 | 341.65 | 276.05 | 8 | 81% |
66 | KOdaK | 216.92 | 276.01 | 276.01 | 1 | 0% |
67 | Riañl | 249.05 | 329.19 | 275.99 | 6 | 58% |
68 | perrito | 251.78 | 340.07 | 275.99 | 6 | 82% |
69 | perrito | 251.78 | 340.07 | 275.99 | 6 | 82% |
70 | perrito | 251.78 | 340.07 | 275.99 | 6 | 82% |
71 | perrito | 251.78 | 340.07 | 275.99 | 6 | 82% |
72 | perrito | 251.78 | 340.07 | 275.99 | 6 | 82% |
73 | perrito | 251.78 | 340.07 | 275.99 | 6 | 82% |
74 | perrito | 251.78 | 340.07 | 275.99 | 6 | 82% |
75 | cafe especial | 249.65 | 316.33 | 275.94 | 7 | 50% |
76 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
77 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
78 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
79 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
80 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
81 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
82 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
83 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
84 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
85 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
86 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
87 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
88 | Tostyy | 248.53 | 304.64 | 275.94 | 5 | 57% |
89 | Tostyy | 248.53 | 304.64 | 275.94 | 5 | 57% |
90 | Tostyy | 248.53 | 304.64 | 275.94 | 5 | 57% |
91 | Tostyy | 248.53 | 304.64 | 275.94 | 5 | 57% |
92 | Tostyy | 248.53 | 304.64 | 275.94 | 5 | 57% |
93 | Cutie Romero | 253.73 | 339.08 | 275.94 | 9 | 87% |
94 | Cutie Romero | 253.73 | 339.08 | 275.94 | 9 | 87% |
95 | Cutie Romero | 253.73 | 339.08 | 275.94 | 9 | 87% |
96 | Cutie Romero | 253.73 | 339.08 | 275.94 | 9 | 87% |
97 | kriWchix- | 245.52 | 316.54 | 275.93 | 7 | 58% |
98 | BULKKKKKKKKKKKKKKKKK | 252.35 | 328.03 | 275.92 | 8 | 61% |
99 | alisha lehmann | 254.16 | 330.10 | 275.91 | 8 | 57% |
100 | asdDSA | 251.94 | 336.14 | 275.91 | 7 | 86% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |