LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | a×el | 253.16 | 319.94 | 277.54 | 7 | 63% |
2 | cat | 252.93 | 337.99 | 277.54 | 5 | 85% |
3 | Sasukesito<3 | 257.20 | 341.91 | 276.92 | 7 | 81% |
4 | Sasukesito<3 | 257.20 | 341.91 | 276.92 | 7 | 81% |
5 | Nicole | 246.90 | 314.26 | 276.92 | 4 | 70% |
6 | Nicole | 246.90 | 314.26 | 276.92 | 4 | 70% |
7 | Nicole | 246.90 | 314.26 | 276.92 | 4 | 70% |
8 | Nicole | 246.90 | 314.26 | 276.92 | 4 | 70% |
9 | Bullrich La C4p1T4N4 | 257.60 | 366.67 | 276.92 | 7 | 92% |
10 | Bullrich La C4p1T4N4 | 257.60 | 366.67 | 276.92 | 7 | 92% |
11 | Bullrich La C4p1T4N4 | 257.60 | 366.67 | 276.92 | 7 | 92% |
12 | wsss | 252.36 | 339.76 | 276.68 | 5 | 90% |
13 | cbaa one tap | 249.16 | 325.02 | 276.58 | 9 | 67% |
14 | k______32 | 244.78 | 301.53 | 276.57 | 7 | 36% |
15 | f0tzis | 255.09 | 341.57 | 276.54 | 7 | 81% |
16 | f0tzis | 255.09 | 341.57 | 276.54 | 7 | 81% |
17 | dot | 248.86 | 335.63 | 276.48 | 6 | 85% |
18 | josecaracol | 245.58 | 315.17 | 276.48 | 6 | 62% |
19 | Rodrii | 253.14 | 335.47 | 276.41 | 7 | 78% |
20 | Rodrii | 253.14 | 335.47 | 276.41 | 7 | 78% |
21 | Rodrii | 253.14 | 335.47 | 276.41 | 7 | 78% |
22 | floripondia | 254.18 | 347.28 | 276.36 | 7 | 80% |
23 | floripondia | 254.18 | 347.28 | 276.36 | 7 | 80% |
24 | Riañl | 253.77 | 343.62 | 276.33 | 7 | 58% |
25 | Franklin | 243.72 | 308.93 | 276.31 | 8 | 64% |
26 | ej | 247.60 | 326.81 | 276.31 | 5 | 82% |
27 | bob esponja | 251.70 | 332.31 | 276.30 | 7 | 72% |
28 | ºCAFE CON LECHE | 250.12 | 320.23 | 276.28 | 6 | 63% |
29 | psys | 254.89 | 345.08 | 276.28 | 6 | 62% |
30 | Riañl | 251.94 | 340.26 | 276.26 | 6 | 62% |
31 | Blu3 | 251.51 | 321.77 | 276.24 | 6 | 84% |
32 | Riañl | 254.69 | 345.62 | 276.17 | 7 | 58% |
33 | subaruu. | 258.73 [!] | 353.39 | 276.13 | 7 | 100% |
34 | zyller | 254.04 | 337.01 | 276.11 | 8 | 75% |
35 | LyaL^ | 245.61 | 317.64 | 276.07 | 4 | 34% |
36 | Crazy. | 259.36 [!] | 353.88 | 276.07 | 6 | 94% |
37 | santev | 255.74 | 341.65 | 276.05 | 8 | 81% |
38 | KOdaK | 216.92 | 276.01 | 276.01 | 1 | 0% |
39 | Riañl | 249.05 | 329.19 | 275.99 | 6 | 58% |
40 | cafe especial | 249.65 | 316.33 | 275.94 | 7 | 50% |
41 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
42 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
43 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
44 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
45 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
46 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
47 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
48 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
49 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
50 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
51 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
52 | thekillerkids | 252.38 | 347.19 | 275.94 | 6 | 65% |
53 | Cutie Romero | 253.73 | 339.08 | 275.94 | 9 | 87% |
54 | Cutie Romero | 253.73 | 339.08 | 275.94 | 9 | 87% |
55 | Cutie Romero | 253.73 | 339.08 | 275.94 | 9 | 87% |
56 | Cutie Romero | 253.73 | 339.08 | 275.94 | 9 | 87% |
57 | kriWchix- | 245.52 | 316.54 | 275.93 | 7 | 58% |
58 | alisha lehmann | 254.16 | 330.10 | 275.91 | 8 | 57% |
59 | asdDSA | 251.94 | 336.14 | 275.91 | 7 | 86% |
60 | caquiño.- | 244.28 | 304.52 | 275.90 | 6 | 37% |
61 | Lucianita | 253.02 | 332.74 | 275.89 | 7 | 89% |
62 | Lanús | 255.68 | 350.13 | 275.88 | 7 | 87% |
63 | Clown | 252.45 | 331.12 | 275.88 | 6 | 70% |
64 | NiggaClow_ | 242.73 | 308.33 | 275.84 | 7 | 62% |
65 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
66 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
67 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
68 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
69 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
70 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
71 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
72 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
73 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
74 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
75 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
76 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
77 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
78 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
79 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
80 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
81 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
82 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
83 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
84 | Goz | 254.88 | 344.69 | 275.84 | 6 | 79% |
85 | xiim | 252.12 | 345.54 | 275.83 | 7 | 93% |
86 | xiim | 252.12 | 345.54 | 275.83 | 7 | 93% |
87 | xiim | 252.12 | 345.54 | 275.83 | 7 | 93% |
88 | xiim | 252.12 | 345.54 | 275.83 | 7 | 93% |
89 | xiim | 252.12 | 345.54 | 275.83 | 7 | 93% |
90 | -flores | 252.06 | 340.12 | 275.82 | 6 | 81% |
91 | dot | 252.12 | 333.27 | 275.81 | 6 | 69% |
92 | LIUKANG; | 254.90 | 344.07 | 275.81 | 8 | 82% |
93 | LIUKANG; | 254.90 | 344.07 | 275.81 | 8 | 82% |
94 | LIUKANG; | 254.90 | 344.07 | 275.81 | 8 | 82% |
95 | Demoniiiiiioukx | 245.31 | 310.38 | 275.80 | 8 | 50% |
96 | Demoniiiiiioukx | 245.31 | 310.38 | 275.80 | 8 | 50% |
97 | Demoniiiiiioukx | 245.31 | 310.38 | 275.80 | 8 | 50% |
98 | kile kilerito | 253.70 | 344.24 | 275.80 | 7 | 86% |
99 | Riañl | 254.36 | 339.66 | 275.76 | 7 | 58% |
100 | V10LeT HaZ3 | 259.69 [!] | 359.09 | 275.75 | 7 | 85% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |