LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | try xD | 215.86 | 283.93 | 226.13 | 9 | 67% |
2 | cbaa | 221.81 | 297.65 | 230.22 | 9 | 78% |
3 | BOCAJRS | 206.50 | 258.02 | 223.53 | 9 | 46% |
4 | (1)cbaa | 205.72 | 258.55 | 224.84 | 9 | 52% |
5 | xkl´´´neGit | 228.57 | 331.77 | 224.81 | 9 | 90% |
6 | lrs | 225.17 | 288.64 | 227.40 | 9 | 66% |
7 | Dinkiwinki | 217.00 | 284.87 | 229.92 | 8 | 88% |
8 | Hasbulla | 218.10 | 278.01 | 231.03 | 8 | 67% |
9 | fnt | 221.43 | 287.86 | 230.23 | 8 | 70% |
10 | Alaan El Mufa | 222.71 | 286.86 | 228.67 | 8 | 66% |
11 | nastya | 198.05 | 239.97 | 225.33 | 8 | 51% |
12 | Azysw2lk | 228.24 | 319.36 | 227.27 | 8 | 78% |
13 | Ziiuxx. | 220.85 | 298.39 | 229.06 | 8 | 94% |
14 | D1zK4 | 216.47 | 283.74 | 228.16 | 8 | 96% |
15 | FabriSSJ -_- | 222.46 | 288.64 | 229.94 | 7 | 56% |
16 | Brunito | 217.40 | 280.10 | 229.14 | 7 | 83% |
17 | pibaso | 221.11 | 296.07 | 228.59 | 7 | 80% |
18 | El pucha gomez | 214.91 | 282.73 | 225.54 | 7 | 71% |
19 | santi:) | 217.53 | 302.10 | 216.29 | 7 | 66% |
20 | F I X A' | 221.80 | 287.59 | 228.84 | 7 | 80% |
21 | SteFacu | 223.59 | 296.00 | 230.44 | 7 | 75% |
22 | SteFacu;V | 220.93 | 299.12 | 230.92 | 7 | 79% |
23 | nceiduka | 218.93 | 277.39 | 230.62 | 7 | 66% |
24 | AleKk! | 194.48 | 240.69 | 212.23 | 7 | 26% |
25 | dario | 214.84 | 274.32 | 229.48 | 7 | 57% |
26 | scorpion | 218.08 | 297.90 | 225.84 | 7 | 86% |
27 | j0f- | 217.90 | 285.87 | 229.94 | 7 | 93% |
28 | Tiqui 5OO | 216.50 | 284.55 | 226.38 | 7 | 82% |
29 | Paranoic | 210.31 | 266.21 | 226.26 | 7 | 47% |
30 | boNt | 214.87 | 286.32 | 226.53 | 7 | 73% |
31 | haas | 211.09 | 290.46 | 225.06 | 7 | 81% |
32 | ᶜᵃᵍᵃᵍʳᵒˢˢᵒ | 220.74 | 294.12 | 230.26 | 7 | 90% |
33 | N*V | 219.76 | 293.29 | 230.95 | 7 | 86% |
34 | psys | 218.23 | 297.09 | 225.75 | 7 | 56% |
35 | Gonzalito | 211.39 | 289.20 | 228.89 | 7 | 86% |
36 | Riañl | 222.90 | 300.69 | 228.77 | 7 | 50% |
37 | franiel | 215.99 | 280.03 | 226.66 | 7 | 73% |
38 | crl0v | 216.92 | 272.96 | 230.44 | 7 | 79% |
39 | oryx | 221.62 | 309.66 | 223.67 | 7 | 96% |
40 | Crepixo | 213.83 | 274.24 | 227.13 | 7 | 66% |
41 | Yoda | 228.18 | 319.41 | 226.17 | 6 | 82% |
42 | LA EMINENCE DR | 212.74 | 258.35 | 228.41 | 6 | 86% |
43 | Tuvieja | 225.06 | 295.77 | 229.42 | 6 | 63% |
44 | Randy | 205.49 | 259.60 | 225.84 | 6 | 36% |
45 | franxh | 219.41 | 289.63 | 228.18 | 6 | 80% |
46 | brayü | 217.90 | 300.13 | 224.94 | 6 | 91% |
47 | uj | 226.35 | 331.23 | 221.41 | 6 | 98% |
48 | YYAVVI | 213.59 | 275.19 | 228.80 | 6 | 52% |
49 | ME CAIGO EN TODOS LOS MODOS | 216.14 | 265.13 | 228.00 | 6 | 60% |
50 | lolero | 210.24 | 280.19 | 225.25 | 6 | 67% |
51 | ¨G-O-R-D-I-TO-_-T-E-T-A¨ | 211.75 | 281.33 | 222.99 | 6 | 79% |
52 | tininho | 215.45 | 278.61 | 228.80 | 6 | 91% |
53 | Lukitas_JM | 190.38 | 235.36 | 219.88 | 6 | 48% |
54 | melga | 221.98 | 302.41 | 228.68 | 6 | 71% |
55 | Bruninho | 211.56 | 265.98 | 228.00 | 6 | 60% |
56 | CARITA FACHERA 8) | 214.85 | 281.08 | 228.60 | 6 | 88% |
57 | smiley :D | 208.64 | 278.00 | 229.91 | 6 | 25% |
58 | Harly prime | 212.03 | 275.84 | 227.91 | 6 | 57% |
59 | MISAEL (MDZ) :D | 213.67 | 289.74 | 228.79 | 5 | 78% |
60 | LA EMINENCE | 212.37 | 263.18 | 226.94 | 5 | 84% |
61 | utek3 | 207.98 | 253.93 | 229.31 | 5 | 78% |
62 | Giuliano.- | 217.65 | 287.80 | 229.28 | 5 | 70% |
63 | silent | 205.97 | 250.42 | 221.37 | 5 | 31% |
64 | ken | 209.81 | 267.20 | 227.18 | 5 | 73% |
65 | KadoZer de bokita | 187.94 | 240.45 | 225.29 | 5 | 22% |
66 | Luquitasv10 | 207.84 | 254.08 | 228.31 | 5 | 83% |
67 | floripondia | 198.53 | 259.35 | 210.76 | 5 | 80% |
68 | john-salchichon | 215.12 | 268.78 | 229.58 | 5 | 73% |
69 | Koowh | 208.97 | 262.88 | 224.91 | 5 | 78% |
70 | ¨G-O-R-D-I-TO-_-T-E-T-A¨ | 207.75 | 271.72 | 215.03 | 5 | 76% |
71 | Lauta | 212.04 | 276.01 | 225.31 | 5 | 74% |
72 | punfii | 199.90 | 236.18 | 222.79 | 5 | 43% |
73 | Adidas | 215.10 | 270.40 | 228.10 | 5 | 89% |
74 | Shine | 205.20 | 255.59 | 221.54 | 5 | 69% |
75 | Harly | 214.75 | 268.65 | 225.31 | 5 | 86% |
76 | sicko mode | 227.62 | 311.81 | 226.46 | 4 | 100% |
77 | xSilentOG.Since2002 | 190.14 | 222.94 | 216.90 | 4 | 20% |
78 | LoF ' | 194.24 | 249.54 | 209.00 | 4 | 83% |
79 | BYE | 213.91 | 272.83 | 231.28 | 4 | 51% |
80 | corpp | 209.42 | 263.21 | 228.81 | 4 | 56% |
81 | floki | 200.28 | 255.96 | 223.03 | 4 | 58% |
82 | Goyhef | 211.23 | 267.60 | 226.26 | 4 | 53% |
83 | pablo | 186.03 | 219.47 | 207.56 | 4 | 34% |
84 | el_bernidj | 199.70 | 248.30 | 225.15 | 4 | 61% |
85 | isie | 186.00 | 265.16 | 216.42 | 3 | 68% |
86 | eltosigos | 195.48 | 259.99 | 211.10 | 3 | 83% |
87 | juli199 | 213.10 | 264.90 | 229.54 | 3 | 85% |
88 | BaRi | 196.08 | 250.61 | 217.01 | 3 | 66% |
89 | unplugged | 214.69 | 266.50 | 227.17 | 3 | 37% |
90 | Karma Police | 192.88 | 250.78 | 220.96 | 3 | 68% |
91 | ezekqz | 197.27 | 229.75 | 225.09 | 3 | 14% |
92 | ,,rodd | 187.77 | 214.26 | 214.26 | 2 | 0% |
93 | thiagoo | 210.38 | 254.97 | 225.36 | 2 | 80% |
94 | ScreeN; | 187.69 | 215.21 | 213.18 | 1 | 4% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |